Sundance Golf Club
Buckeye, AZ · Public · 18 holes · Par 72
900 South Sundance Parkway
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,944 yds | 72 | 72.3 / 128 |
| Blue | 6,371 yds | 72 | 69.8 / 119 |
| Combo | 6,111 yds | 72 | 68.4 / 117 |
| Gray (men's) | 5,824 yds | 72 | 67.4 / 113 |
| Gray (women's) | 5,824 yds | 72 | 73.5 / 125 |
| Teal (men's) | 5,272 yds | 72 | 64.8 / 105 |
| Teal (women's) | 5,272 yds | 72 | 70 / 123 |
Keep exploring
Work at Sundance Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.