Golf Club Of Estrella
Goodyear, AZ · Public · 18 holes · Par 72
11800 South Golf Club Drive
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,139 yds | 72 | 73 / 137 |
| Gold | 6,733 yds | 72 | 71 / 129 |
| Silver (men's) | 6,249 yds | 72 | 68.4 / 123 |
| Silver (women's) | 6,249 yds | 72 | 75.1 / 138 |
| Copper (men's) | 5,695 yds | 72 | 65.9 / 116 |
| Copper (women's) | 5,695 yds | 72 | 72.1 / 124 |
| Jade (men's) | 5,124 yds | 72 | 63 / 104 |
| Jade (women's) | 5,124 yds | 72 | 68.5 / 116 |
Keep exploring
Work at Golf Club Of Estrella?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.