Wigwam Resort Blue Course
Litchfield Park, AZ · Resort · 18 holes · Par 70
840 North Villa Nueva Drive
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Jones Combo | 6,373 yds | 70 | 70.4 / 129 |
| Jones | 6,000 yds | 70 | 69.4 / 125 |
| Championship (men's) | 5,572 yds | 70 | 67.6 / 119 |
| Championship (women's) | 5,572 yds | 70 | 71.7 / 124 |
| Club (men's) | 5,199 yds | 70 | 66 / 115 |
| Club (women's) | 5,199 yds | 70 | 69.9 / 120 |
| Forward (men's) | 4,791 yds | 70 | 64.3 / 113 |
| Forward (women's) | 4,791 yds | 70 | 67.5 / 116 |
Keep exploring
Work at Wigwam Resort Blue Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.