Toka Sticks Golf Club
Mesa, AZ · Public · 18 holes · Par 72
6910 East Williams Field Road
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,922 yds | 72 | 72 / 121 |
| Gold (men's) | 6,366 yds | 72 | 69.5 / 115 |
| Gold (women's) | 6,366 yds | 72 | 75.6 / 131 |
| Silver (men's) | 5,838 yds | 72 | 66.9 / 110 |
| Silver (women's) | 5,838 yds | 72 | 72.9 / 123 |
| Jade (men's) | 5,111 yds | 72 | 63.9 / 104 |
| Jade (women's) | 5,111 yds | 72 | 68.7 / 108 |
Keep exploring
Work at Toka Sticks Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.