Arizona Grand Resort
Phoenix, AZ · Resort · 18 holes · Par 71
South Pointe Parkway East
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,288 yds | 71 | 68.5 / 124 |
| Blue | 5,872 yds | 71 | 67 / 119 |
| White (men's) | 5,438 yds | 71 | 65.2 / 114 |
| White (women's) | 5,438 yds | 71 | 69.9 / 125 |
| Red | 4,628 yds | 71 | 67 / 110 |
Keep exploring
Work at Arizona Grand Resort?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.