Foothills Golf Club
Phoenix, AZ · Public · 18 holes · Par 68
2201 East Clubhouse Drive
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Championship | 6,901 yds | 72 | 72.7 / 130 |
| Back | 6,405 yds | 72 | 70 / 121 |
| Middle (men's) | 6,035 yds | 72 | 68.1 / 116 |
| Middle (women's) | 6,035 yds | 72 | 74 / 130 |
| Forward (men's) | 5,441 yds | 72 | 65.3 / 108 |
| Forward (women's) | 5,441 yds | 72 | 70.1 / 117 |
Keep exploring
Work at Foothills Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.