Papago Golf Club
Phoenix, AZ · 18 holes · Par 72
5k Trail
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,380 yds | 72 | 75 / 130 |
| Black/Blue | 7,095 yds | 72 | 73.2 / 127 |
| Blue | 6,882 yds | 72 | 72 / 125 |
| Blue/White | 6,653 yds | 72 | 71 / 123 |
| White (men's) | 6,465 yds | 72 | 70.1 / 120 |
| White (women's) | 6,465 yds | 72 | 76.3 / 130 |
| White/Green | 6,060 yds | 72 | 68.2 / 117 |
| Green (men's) | 5,797 yds | 72 | 66.9 / 115 |
| Green (women's) | 5,797 yds | 72 | 72.5 / 122 |
| Gold (men's) | 5,338 yds | 72 | 65 / 111 |
| Gold (women's) | 5,338 yds | 72 | 69.9 / 118 |
Keep exploring
Work at Papago Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.