Mcdowell Mountain Golf Club
Scottsdale, AZ · Public · 18 holes · Par 72
Taliesin Trail
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,118 yds | 72 | 73.1 / 133 |
| Black/Gold | 6,746 yds | 72 | 71.4 / 131 |
| Gold | 6,489 yds | 72 | 70.3 / 128 |
| Gold/White | 6,215 yds | 72 | 68.4 / 123 |
| White (men's) | 5,879 yds | 72 | 66.7 / 115 |
| White (women's) | 5,879 yds | 72 | 72.2 / 126 |
| White/Red (men's) | 5,455 yds | 72 | 64.8 / 110 |
| White/Red (women's) | 5,455 yds | 72 | 69.5 / 121 |
| Red (men's) | 5,085 yds | 72 | 62.7 / 107 |
| Red (women's) | 5,085 yds | 72 | 67.5 / 113 |
| Junior (men's) | 4,024 yds | 72 | 60 / 103 |
| Junior (women's) | 4,024 yds | 72 | 62.6 / 104 |
Keep exploring
Work at Mcdowell Mountain Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.