Raptor At Grayhawk Golf Club
Scottsdale, AZ · Public · 18 holes · Par 72
6820 East Thompson Peak Parkway
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Raptor | 7,221 yds | 72 | 74.7 / 142 |
| Raptor/Palo | 6,849 yds | 72 | 73 / 139 |
| Palo Verde | 6,526 yds | 72 | 71.7 / 137 |
| Palo/Terra | 6,318 yds | 72 | 70.5 / 133 |
| Terra Cotta (men's) | 6,040 yds | 72 | 69.5 / 130 |
| Terra Cotta (women's) | 6,040 yds | 72 | 75.6 / 138 |
| Terra/Heather (men's) | 5,633 yds | 72 | 67.6 / 125 |
| Terra/Heather (women's) | 5,633 yds | 72 | 73.2 / 130 |
| Heather | 5,175 yds | 72 | 70.6 / 122 |
Keep exploring
Work at Raptor At Grayhawk Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.