Talking Stick Golf Club
Scottsdale, AZ · Resort · 18 holes · Par 70
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,133 yds | 70 | 72.6 / 124 |
| Gold (men's) | 6,510 yds | 70 | 69.9 / 119 |
| Gold (women's) | 6,510 yds | 70 | 75.6 / 127 |
| Gold/Jade (men's) | 5,945 yds | 70 | 67 / 116 |
| Gold/Jade (women's) | 5,945 yds | 70 | 72.6 / 123 |
| Jade (men's) | 5,532 yds | 70 | 65.2 / 111 |
| Jade (women's) | 5,532 yds | 70 | 70 / 116 |
| Rust (men's) | 4,677 yds | 70 | 61.4 / 105 |
| Rust (women's) | 4,677 yds | 70 | 65.7 / 109 |
Keep exploring
Work at Talking Stick Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.