Talking Stick Golf Club Piipaash Course
Scottsdale, AZ · Public · 18 holes · Par 71
East Talking Stick Way
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,833 yds | 71 | 72 / 126 |
| Gold (men's) | 6,430 yds | 71 | 69.7 / 120 |
| Gold (women's) | 6,430 yds | 71 | 75.2 / 130 |
| Gold/Jade (men's) | 6,040 yds | 71 | 67.4 / 117 |
| Gold/Jade (women's) | 6,040 yds | 71 | 72 / 123 |
| Jade (men's) | 5,331 yds | 71 | 64.9 / 108 |
| Jade (women's) | 5,331 yds | 71 | 69.1 / 117 |
Keep exploring
Work at Talking Stick Golf Club Piipaash Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.