The Phoenician Golf Club
Scottsdale, AZ · Resort · 18 holes · Par 71
4541 North 64th Street
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Players (men's) | 6,518 yds | 71 | 70.5 / 128 |
| Players (women's) | 6,518 yds | 71 | 76 / 135 |
| Member (men's) | 6,278 yds | 71 | 69.4 / 125 |
| Member (women's) | 6,278 yds | 71 | 75 / 133 |
| Phoenician (men's) | 6,003 yds | 71 | 68 / 122 |
| Phoenician (women's) | 6,003 yds | 71 | 73.9 / 132 |
| Canyon (men's) | 5,369 yds | 71 | 64.7 / 112 |
| Canyon (women's) | 5,369 yds | 71 | 70 / 123 |
| Jokake (men's) | 4,575 yds | 71 | 61 / 100 |
| Jokake (women's) | 4,575 yds | 71 | 64.7 / 109 |
Keep exploring
Work at The Phoenician Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.