TPC Scottsdale The Champions Course
Scottsdale, AZ · Resort · 18 holes · Par 71
7020 North Hayden Road
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black (men's) | 7,115 yds | 71 | 73.2 / 135 |
| Black (women's) | 7,115 yds | 71 | |
| Black/Blue (men's) | 6,898 yds | 71 | 72.1 / 131 |
| Black/Blue (women's) | 6,898 yds | 71 | 79 / 145 |
| Blue (men's) | 6,653 yds | 71 | 71.1 / 129 |
| Blue (women's) | 6,653 yds | 71 | 77.9 / 142 |
| Blue/White (men's) | 6,351 yds | 71 | 69.9 / 124 |
| Blue/White (women's) | 6,351 yds | 71 | 76 / 137 |
| White (men's) | 6,127 yds | 71 | 68.6 / 120 |
| White (women's) | 6,127 yds | 71 | 74.3 / 132 |
| White/Red (men's) | 5,728 yds | 71 | 66.8 / 117 |
| White/Red (women's) | 5,728 yds | 71 | 71.9 / 125 |
| Red (men's) | 5,342 yds | 71 | 64.8 / 114 |
| Red (women's) | 5,342 yds | 71 | 69.8 / 119 |
Keep exploring
Work at TPC Scottsdale The Champions Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.