Deer Valley Golf Course At Sun City West
Sun City West, AZ · Private · 18 holes · Par 72
West Deer Valley Drive
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,547 yds | 72 | 70.5 / 122 |
| White (men's) | 6,080 yds | 72 | 68.3 / 118 |
| White (women's) | 6,080 yds | 72 | 73.5 / 121 |
| Gold (men's) | 5,667 yds | 72 | 66.6 / 112 |
| Gold (women's) | 5,667 yds | 72 | 71.7 / 116 |
| Red (men's) | 5,319 yds | 72 | 64.3 / 107 |
| Red (women's) | 5,319 yds | 72 | 69.2 / 110 |
| Green (men's) | 4,365 yds | 72 | 61 / 100 |
| Green (women's) | 4,365 yds | 72 | 64.4 / 101 |
Keep exploring
Work at Deer Valley Golf Course At Sun City West?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.