North Golf Course At Sun City
Sun City, AZ · Public · 18 holes · Par 72
12650 North 107th Avenue
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,423 yds | 72 | 69.7 / 115 |
| White (men's) | 6,159 yds | 72 | 68.4 / 112 |
| White (women's) | 6,159 yds | 72 | 74.1 / 124 |
| Red (men's) | 5,571 yds | 72 | 65.8 / 106 |
| Red (women's) | 5,571 yds | 72 | 70.8 / 118 |
| Yellow (men's) | 4,962 yds | 72 | 62.5 / 99 |
| Yellow (women's) | 4,962 yds | 72 | 67.6 / 115 |
Keep exploring
Work at North Golf Course At Sun City?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.