Sun City South Golf Course
Sun City, AZ · Private · 18 holes · Par 72
11000 North Madison Drive
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,813 yds | 72 | 71.7 / 118 |
| Blue | 6,456 yds | 72 | 69.9 / 116 |
| White (men's) | 6,041 yds | 72 | 67.8 / 113 |
| White (women's) | 6,041 yds | 72 | 73.9 / 121 |
| Red (men's) | 5,530 yds | 72 | 65.4 / 107 |
| Red (women's) | 5,530 yds | 72 | 70.5 / 116 |
| Yellow (men's) | 5,195 yds | 72 | 63.6 / 102 |
| Yellow (women's) | 5,195 yds | 72 | 68.5 / 111 |
Keep exploring
Work at Sun City South Golf Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.