Cimarron Golf Club
Surprise, AZ · Public · 18 holes · Par 72
West Clearview Boulevard
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black (men's) | 6,809 yds | 72 | 71.9 / 129 |
| Black (women's) | 6,809 yds | 72 | 77.9 / 137 |
| Black/Blue (men's) | 6,614 yds | 72 | 70.9 / 127 |
| Black/Blue (women's) | 6,614 yds | 72 | 77 / 134 |
| Blue (men's) | 6,368 yds | 72 | 69.9 / 124 |
| Blue (women's) | 6,368 yds | 72 | 75.6 / 132 |
| Blue/White (men's) | 6,155 yds | 72 | 68.7 / 120 |
| Blue/White (women's) | 6,155 yds | 72 | 74.6 / 129 |
| White (men's) | 6,002 yds | 72 | 68 / 117 |
| White (women's) | 6,002 yds | 72 | 73.6 / 127 |
| White/Gold (men's) | 5,613 yds | 72 | 66.4 / 114 |
| White/Gold (women's) | 5,613 yds | 72 | 71.8 / 121 |
| Gold (men's) | 5,269 yds | 72 | 64.7 / 111 |
| Gold (women's) | 5,269 yds | 72 | 69.4 / 117 |
| Gold/Red (men's) | 4,824 yds | 72 | 62.8 / 106 |
| Gold/Red (women's) | 4,824 yds | 72 | 67.3 / 112 |
| Red (men's) | 4,547 yds | 72 | 61.9 / 104 |
| Red (women's) | 4,547 yds | 72 | 65.5 / 109 |
| Red/Orange (men's) | 4,197 yds | 72 | 60.5 / 101 |
| Red/Orange (women's) | 4,197 yds | 72 | 63.6 / 104 |
| Orange (men's) | 3,944 yds | 72 | 59.1 / 99 |
| Orange (women's) | 3,944 yds | 72 | 61.7 / 102 |
Keep exploring
Work at Cimarron Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.