Granite Falls Golf Club - South
Surprise, AZ · Public · 18 holes · Par 72
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black (men's) | 6,839 yds | 72 | 71.6 / 122 |
| Black (women's) | 6,839 yds | 72 | 78.1 / 135 |
| Black/Blue (men's) | 6,603 yds | 72 | 70.7 / 120 |
| Black/Blue (women's) | 6,603 yds | 72 | 76.7 / 132 |
| Blue (men's) | 6,401 yds | 72 | 69.1 / 116 |
| Blue (women's) | 6,401 yds | 72 | 75.8 / 129 |
| Blue/White (men's) | 6,068 yds | 72 | 68.3 / 112 |
| Blue/White (women's) | 6,068 yds | 72 | 73.7 / 126 |
| White (men's) | 5,831 yds | 72 | 66.9 / 109 |
| White (women's) | 5,831 yds | 72 | 71.9 / 121 |
| White/Gold (men's) | 5,532 yds | 72 | 65.5 / 107 |
| White/Gold (women's) | 5,532 yds | 72 | 70.6 / 118 |
| Gold (men's) | 5,214 yds | 72 | 64.2 / 104 |
| Gold (women's) | 5,214 yds | 72 | 69 / 115 |
| Gold/Red (men's) | 4,864 yds | 72 | 62.9 / 101 |
| Gold/Red (women's) | 4,864 yds | 72 | 67.5 / 111 |
| Red (men's) | 4,676 yds | 72 | 62.2 / 99 |
| Red (women's) | 4,676 yds | 72 | 66.4 / 109 |
| Red/Orange (men's) | 4,277 yds | 72 | 60.8 / 95 |
| Red/Orange (women's) | 4,277 yds | 72 | 63.7 / 102 |
| Orange (men's) | 4,050 yds | 72 | 60.2 / 90 |
| Orange (women's) | 4,050 yds | 72 | 62.4 / 97 |
Keep exploring
Work at Granite Falls Golf Club - South?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.