North Golf Course At Granite Falls Golf Club
Surprise, AZ · Semi-private · 18 holes · Par 72
15949 West Clearview Boulevard
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black (men's) | 6,720 yds | 72 | 71.5 / 124 |
| Black (women's) | 6,720 yds | 72 | 77.6 / 137 |
| Black/Blue (men's) | 6,502 yds | 72 | 70.5 / 121 |
| Black/Blue (women's) | 6,502 yds | 72 | 76.4 / 135 |
| Blue (men's) | 6,375 yds | 72 | 69 / 118 |
| Blue (women's) | 6,375 yds | 72 | 75.6 / 133 |
| Blue/White (men's) | 5,989 yds | 72 | 67.7 / 115 |
| Blue/White (women's) | 5,989 yds | 72 | 73.6 / 128 |
| White (men's) | 5,808 yds | 72 | 66.7 / 112 |
| White (women's) | 5,808 yds | 72 | 72.5 / 126 |
| White/Gold (men's) | 5,552 yds | 72 | 65.4 / 110 |
| White/Gold (women's) | 5,552 yds | 72 | 71 / 123 |
| Gold (men's) | 5,316 yds | 72 | 64.7 / 108 |
| Gold (women's) | 5,316 yds | 72 | 69.8 / 121 |
| Gold/Red (men's) | 4,911 yds | 72 | 62.9 / 103 |
| Gold/Red (women's) | 4,911 yds | 72 | 67.7 / 114 |
| Red (men's) | 4,686 yds | 72 | 62.4 / 100 |
| Red (women's) | 4,686 yds | 72 | 66.7 / 110 |
| Red/Orange (men's) | 4,288 yds | 72 | 60.9 / 98 |
| Red/Orange (women's) | 4,288 yds | 72 | 64.6 / 104 |
| Orange (men's) | 4,060 yds | 72 | 60 / 93 |
| Orange (women's) | 4,060 yds | 72 | 63.2 / 102 |
Keep exploring
Work at North Golf Course At Granite Falls Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.