Crooked Tree Golf Course
Tucson, AZ · Public · 18 holes · Par 72
Hedgehog Trail
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Back | 7,065 yds | 72 | 72.2 / 132 |
| Middle Combo | 6,644 yds | 72 | 70.4 / 130 |
| Middle | 6,279 yds | 72 | 68.8 / 123 |
| Forward Combo | 5,673 yds | 72 | 66.1 / 117 |
| Forward | 5,008 yds | 71 | 63.2 / 112 |
Keep exploring
Work at Crooked Tree Golf Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.