Dell Urich At Randolph Golf Course
Tucson, AZ · 18 holes · Par 70
600 South Alvernon Way
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,629 yds | 70 | 70.3 / 124 |
| White (men's) | 6,121 yds | 70 | 67.8 / 116 |
| White (women's) | 6,121 yds | 70 | 73.6 / 131 |
| Yellow (men's) | 5,777 yds | 70 | 66.6 / 112 |
| Yellow (women's) | 5,777 yds | 70 | 71.8 / 126 |
| Red (men's) | 5,257 yds | 70 | 63.9 / 105 |
| Red (women's) | 5,257 yds | 70 | 68.5 / 117 |
Keep exploring
Work at Dell Urich At Randolph Golf Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.