Fred Enke Golf Course
Tucson, AZ · 18 holes · Par 72
South Manitoba Avenue
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,756 yds | 72 | 71.4 / 130 |
| White (men's) | 6,114 yds | 72 | 68.6 / 120 |
| White (women's) | 6,114 yds | 72 | 74.5 / 134 |
| Combo White/Gold | 5,777 yds | 72 | 66.8 / 115 |
| Gold (men's) | 5,593 yds | 72 | 65.8 / 113 |
| Gold (women's) | 5,593 yds | 72 | 70.8 / 129 |
| Combo Gold/Red (men's) | 5,387 yds | 72 | 64.8 / 110 |
| Combo Gold/Red (women's) | 5,387 yds | 72 | 69.9 / 125 |
| Red (men's) | 4,996 yds | 72 | 63.2 / 105 |
| Red (women's) | 4,996 yds | 72 | 69 / 117 |
Keep exploring
Work at Fred Enke Golf Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.