Mountainview Country Club
Tucson, AZ · Public · 18 holes · Par 72
South Mountain View Boulevard
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,738 yds | 72 | 71.2 / 134 |
| Black/Purple (men's) | 6,329 yds | 72 | 69.3 / 127 |
| Black/Purple (women's) | 6,329 yds | 72 | 75.6 / 140 |
| Purple (men's) | 6,029 yds | 72 | 68.1 / 122 |
| Purple (women's) | 6,029 yds | 72 | 73.6 / 138 |
| Purple /Green | 5,840 yds | 72 | 72.3 / 134 |
| Purple/Green | 5,840 yds | 72 | 66.4 / 115 |
| Green (men's) | 5,566 yds | 72 | 64.7 / 112 |
| Green (women's) | 5,566 yds | 72 | 70.2 / 131 |
| Green/Red (men's) | 5,257 yds | 72 | 64.2 / 108 |
| Green/Red (women's) | 5,257 yds | 72 | 69.5 / 124 |
| Red (men's) | 4,951 yds | 72 | 63.1 / 104 |
| Red (women's) | 4,951 yds | 72 | 67.6 / 116 |
| Red/Yellow | 4,732 yds | 72 | 66.3 / 112 |
| Yellow | 4,454 yds | 72 | 63.1 / 103 |
Keep exploring
Work at Mountainview Country Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.