Silverbell Municipal Golf Course
Tucson, AZ · 18 holes · Par 70
North Kellen Canyon Court
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,936 yds | 70 | 71.6 / 124 |
| White | 6,391 yds | 70 | 68.9 / 121 |
| Yellow (men's) | 5,843 yds | 70 | 66.7 / 114 |
| Yellow (women's) | 5,843 yds | 70 | 72.5 / 124 |
| Red (men's) | 5,235 yds | 70 | 63.7 / 105 |
| Red (women's) | 5,235 yds | 72 | 69 / 115 |
Keep exploring
Work at Silverbell Municipal Golf Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.