Corica Park South Course
Alameda, CA · Public · 18 holes · Par 72
410 Fairway Place
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,874 yds | 72 | 73.2 / 129 |
| Black/Blue (men's) | 6,645 yds | 72 | 72 / 126 |
| Black/Blue (women's) | 6,645 yds | 72 | 78.1 / 135 |
| Blue | 6,303 yds | 72 | 70.7 / 124 |
| Blue/White (men's) | 6,066 yds | 72 | 69.2 / 122 |
| Blue/White (women's) | 6,066 yds | 72 | 74.8 / 129 |
| White (men's) | 5,789 yds | 72 | 68.1 / 118 |
| White (women's) | 5,789 yds | 72 | 73.3 / 127 |
| Red (men's) | 5,201 yds | 72 | 65.3 / 116 |
| Red (women's) | 5,201 yds | 72 | 70.6 / 121 |
| Yellow (men's) | 4,767 yds | 72 | 63.5 / 108 |
| Yellow (women's) | 4,767 yds | 72 | 67.8 / 116 |
Keep exploring
Work at Corica Park South Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.