Corica Park The Earl Fry North Course
Alameda, CA · Public · 18 holes · Par 72
1 Clubhouse Memorial Road
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black (men's) | 6,382 yds | 72 | 70.5 / 118 |
| Black (women's) | 6,382 yds | 72 | 76.3 / 127 |
| Blue (men's) | 6,087 yds | 72 | 69.1 / 117 |
| Blue (women's) | 6,087 yds | 72 | 74.6 / 125 |
| White (men's) | 5,739 yds | 72 | 67.8 / 111 |
| White (women's) | 5,739 yds | 72 | 72.8 / 120 |
| Red (men's) | 5,289 yds | 72 | 65.4 / 107 |
| Red (women's) | 5,289 yds | 72 | 70.1 / 115 |
| Gold (men's) | 4,973 yds | 72 | 63.9 / 103 |
| Gold (women's) | 4,973 yds | 72 | 68.3 / 110 |
Keep exploring
Work at Corica Park The Earl Fry North Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.