Aviara Golf Club
Carlsbad, CA · Resort · 18 holes · Par 72
7447 Batiquitos Dr, Carlsbad, CA 92011, USA
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Palmer | 7,007 yds | 72 | 74.6 / 140 |
| Blue (men's) | 6,591 yds | 72 | 72.6 / 134 |
| Blue (women's) | 6,591 yds | 72 | 78.5 / 143 |
| Blue/White | 6,340 yds | 72 | 71.4 / 131 |
| White (men's) | 6,054 yds | 72 | 70.1 / 128 |
| White (women's) | 6,054 yds | 72 | 75.6 / 137 |
| White/Gold | 5,410 yds | 72 | 71.9 / 129 |
| Gold (men's) | 5,007 yds | 72 | 65.1 / 116 |
| Gold (women's) | 5,007 yds | 72 | 69.5 / 124 |
Keep exploring
Work at Aviara Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.