Deep Cliff Golf Course
Cupertino, CA · Public · 18 holes · Par 60
10700 Club House Ln, Cupertino, CA 95014, USA
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue (men's) | 3,305 yds | 60 | 58.9 / 94 |
| Blue (women's) | 3,305 yds | 60 | 59.3 / 92 |
| White (men's) | 3,051 yds | 60 | 58 / 93 |
| White (women's) | 3,051 yds | 60 | 58.3 / 89 |
| Red | 2,713 yds | 60 | |
| Gold | 2,501 yds | 60 |
Keep exploring
Work at Deep Cliff Golf Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.