PGA West Jack Nicklaus Tournament Course
La Quinta, CA · 18 holes · Par 72
Gate
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black (men's) | 7,204 yds | 72 | 75.3 / 143 |
| Black (women's) | 7,204 yds | 72 | |
| Blue (men's) | 6,522 yds | 72 | 72.2 / 134 |
| Blue (women's) | 6,522 yds | 72 | 78.2 / 142 |
| Blue/White (men's) | 6,224 yds | 72 | 70.8 / 130 |
| Blue/White (women's) | 6,224 yds | 72 | 76.4 / 138 |
| White (men's) | 6,061 yds | 72 | 70 / 128 |
| White (women's) | 6,061 yds | 72 | 75.4 / 136 |
| Gold (men's) | 5,627 yds | 72 | 68.1 / 122 |
| Gold (women's) | 5,627 yds | 72 | 73.1 / 131 |
| Gold/Red (men's) | 5,325 yds | 72 | 66.5 / 117 |
| Gold/Red (women's) | 5,325 yds | 72 | 71.5 / 123 |
| Red (men's) | 5,023 yds | 72 | 64.9 / 113 |
| Red (women's) | 5,023 yds | 72 | 70.1 / 120 |
| Silver (men's) | 4,014 yds | 72 | 60.5 / 101 |
| Silver (women's) | 4,014 yds | 72 | 63.8 / 111 |
Keep exploring
Work at PGA West Jack Nicklaus Tournament Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.