Lakewood Country Club
Lakewood, CA · Public · 18 holes · Par 72
3101 E Carson St, Lakewood, CA 90712, USA
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,033 yds | 72 | 73 / 128 |
| Blue | 6,729 yds | 72 | 71.5 / 124 |
| White (men's) | 6,416 yds | 72 | 70 / 120 |
| White (women's) | 6,416 yds | 74 | 77.3 / 133 |
| Silver (men's) | 5,903 yds | 72 | 67.7 / 114 |
| Silver (women's) | 5,903 yds | 74 | 74 / 126 |
| Orange (men's) | 4,493 yds | 72 | 61.5 / 100 |
| Orange (women's) | 4,493 yds | 74 | 61.6 / 101 |
Keep exploring
Work at Lakewood Country Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.