Rooster Run Golf Club
Petaluma, CA · Public · 18 holes · Par 72
2301 E Washington St, Petaluma, CA 94954, USA
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Tournament/Black | 7,001 yds | 72 | 73.9 / 138 |
| Championship/Blue | 6,464 yds | 72 | 71.8 / 132 |
| Combo/Blue-White (men's) | 6,206 yds | 72 | 71 / 128 |
| Combo/Blue-White (women's) | 6,206 yds | 72 | 76.1 / 132 |
| Regular/White (men's) | 5,889 yds | 72 | 69.4 / 121 |
| Regular/White (women's) | 5,889 yds | 72 | 74.1 / 131 |
| Combo/White-Red (men's) | 5,506 yds | 72 | 67.4 / 118 |
| Combo/White-Red (women's) | 5,506 yds | 72 | 72.2 / 124 |
| Forward/Red (men's) | 5,139 yds | 72 | 65.4 / 114 |
| Forward/Red (women's) | 5,139 yds | 72 | 70.1 / 121 |
Keep exploring
Work at Rooster Run Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.