Pasatiempo Golf Club
Santa Cruz, CA · Semi-private · 18 holes · Par 70
20 Clubhouse Rd, Santa Cruz, CA 95060, USA
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Gold | 6,495 yds | 70 | 72.5 / 141 |
| Gold/White Combo | 6,222 yds | 70 | 71.3 / 135 |
| White (men's) | 6,093 yds | 70 | 70.8 / 134 |
| White (women's) | 6,093 yds | 72 | 75.8 / 142 |
| White/Green Combo | 5,780 yds | 70 | 69.5 / 133 |
| Green (men's) | 5,595 yds | 70 | 68.5 / 132 |
| Green (women's) | 5,577 yds | 72 | 73.3 / 135 |
| Green/Hollins Combo (men's) | 4,772 yds | 70 | 65.1 / 123 |
| Green/Hollins Combo (women's) | 4,772 yds | 72 | 69.4 / 122 |
| Hollins (men's) | 4,438 yds | 70 | 63.2 / 117 |
| Hollins (women's) | 4,438 yds | 72 | 67.2 / 117 |
Keep exploring
Work at Pasatiempo Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.