Valley Of The Moon Golf Club
Santa Rosa, CA · Private · 18 holes · Par 72
7025 Oakmont Dr, Santa Rosa, CA 95409, USA
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue (men's) | 6,359 yds | 72 | 71.2 / 130 |
| Blue (women's) | 6,359 yds | 72 | 77.2 / 136 |
| Blue/White (men's) | 6,204 yds | 72 | 70.6 / 128 |
| Blue/White (women's) | 6,204 yds | 72 | 76.4 / 133 |
| White (men's) | 6,032 yds | 72 | 70.1 / 126 |
| White (women's) | 6,032 yds | 72 | 75.5 / 132 |
| White/Yellow (men's) | 5,722 yds | 72 | 68.2 / 122 |
| White/Yellow (women's) | 5,722 yds | 72 | 73.7 / 129 |
| Yellow (men's) | 5,528 yds | 72 | 67.4 / 121 |
| Yellow (women's) | 5,528 yds | 72 | 72.5 / 125 |
| Yellow/Red (men's) | 4,415 yds | 72 | 61.9 / 104 |
| Yellow/Red (women's) | 4,415 yds | 72 | 65.4 / 113 |
| Red (men's) | 3,753 yds | 72 | 59.7 / 92 |
| Red (women's) | 3,753 yds | 72 | 61.7 / 106 |
Keep exploring
Work at Valley Of The Moon Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.