Coyote Hills Golf Course
Fullerton, CA · Public · 18 holes · Par 70
1440 Morningside Drive
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Coyote | 6,510 yds | 70 | 72.1 / 134 |
| Black | 6,007 yds | 70 | 69.7 / 128 |
| Blue (men's) | 5,618 yds | 70 | 67.9 / 124 |
| Blue (women's) | 5,618 yds | 70 | 73.7 / 140 |
| White (men's) | 5,142 yds | 70 | 65.7 / 117 |
| White (women's) | 5,142 yds | 70 | 70.7 / 132 |
| Green (men's) | 4,437 yds | 70 | 62.2 / 110 |
| Green (women's) | 4,437 yds | 70 | 67.7 / 115 |
Keep exploring
Work at Coyote Hills Golf Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.