El Rio Golf Course
Tucson, AZ · 18 holes · Par 70
West Speedway Boulevard
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,436 yds | 70 | 69.4 / 124 |
| White (men's) | 6,011 yds | 70 | 67.4 / 119 |
| White (women's) | 6,011 yds | 70 | 73.1 / 123 |
| Combo (men's) | 5,718 yds | 70 | 66.1 / 115 |
| Combo (women's) | 5,718 yds | 70 | 72.4 / 122 |
| Red (men's) | 5,343 yds | 70 | 64.1 / 111 |
| Red (women's) | 5,343 yds | 70 | 69.1 / 113 |
| Silver (men's) | 4,686 yds | 70 | 74.6 / 127 |
| Silver (women's) | 4,686 yds | 70 | 65.3 / 107 |
Keep exploring
Work at El Rio Golf Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.