Lake Jovita Golf Country Club South Course
Dade City, FL · Semi-private · 18 holes · Par 72
12900 Lake Jovita Blvd, Dade City, FL 33525, USA
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Gold | 7,153 yds | 72 | 74.2 / 135 |
| Blue | 6,690 yds | 72 | 72.2 / 131 |
| White | 6,206 yds | 72 | 69.6 / 128 |
| Green | 5,750 yds | 72 | 68 / 119 |
| Black | 5,603 yds | 72 | 72.3 / 130 |
| Red | 5,145 yds | 72 | 70.3 / 121 |
Keep exploring
Work at Lake Jovita Golf Country Club South Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.