LPGA International Hills Course
Daytona Beach, FL · Semi-private · 18 holes · Par 72
1000 Champions Dr, Daytona Beach, FL 32124, USA
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,984 yds | 72 | 74.1 / 143 |
| Blue | 6,594 yds | 72 | 72.4 / 138 |
| White (men's) | 6,339 yds | 72 | 70.7 / 130 |
| White (women's) | 6,339 yds | 72 | 77.1 / 144 |
| Gold (men's) | 5,827 yds | 72 | 69.2 / 119 |
| Gold (women's) | 5,827 yds | 72 | 74.6 / 138 |
| Red (men's) | 5,155 yds | 72 | 65.8 / 111 |
| Red (women's) | 5,155 yds | 72 | 70.6 / 121 |
Keep exploring
Work at LPGA International Hills Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.