LPGA International Jones Course
Daytona Beach, FL · Semi-private · 18 holes · Par 72
1000 Champions Dr, Daytona Beach, FL 32124, USA
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,088 yds | 72 | 75 / 142 |
| Blue | 6,664 yds | 72 | 72.8 / 141 |
| White (men's) | 6,240 yds | 72 | 70.5 / 137 |
| White (women's) | 6,240 yds | 72 | 76.4 / 139 |
| Gold (men's) | 5,744 yds | 72 | 68.1 / 126 |
| Gold (women's) | 5,744 yds | 72 | 73.6 / 134 |
| Red (men's) | 5,131 yds | 72 | 64.9 / 110 |
| Red (women's) | 5,131 yds | 72 | 69.4 / 121 |
Keep exploring
Work at LPGA International Jones Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.