The Eagles Golf Club Forest
Keystone, FL · Public · 18 holes · Par 72
16101 Nine Eagles Dr, Odessa, FL 33556, USA
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,604 yds | 72 | 72.7 / 134 |
| Blue | 6,152 yds | 72 | 70.8 / 127 |
| White | 5,594 yds | 72 | 68.4 / 118 |
| Gold (men's) | 5,253 yds | 72 | 66.9 / 112 |
| Gold (women's) | 5,253 yds | 72 | 71.9 / 125 |
| Red | 4,768 yds | 72 | 69.5 / 114 |
Keep exploring
Work at The Eagles Golf Club Forest?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.