Wellen Park Golf Country Club

North Port, FL · 18 holes · Par 72

12060 Wellen Golf St, Venice, FL 34293, USA

Directions
Map of Wellen Park Golf Country Club
Find tee times

Tees

TeeYardageParRating / Slope
I M6,968 yds7273.8 / 142
I/II M6,542 yds7271.5 / 134
II W6,277 yds7276.2 / 140
II M6,277 yds7270.3 / 131
II/III W5,955 yds7274.4 / 135
II/III M5,955 yds7268.9 / 127
III W5,592 yds7272.5 / 131
III M5,592 yds7267.2 / 123
IV W4,993 yds7269.5 / 121
IV M4,993 yds7264.5 / 112
V W4,389 yds7265.6 / 115
V M4,389 yds7261.9 / 107
VI M3,320 yds7258.4 / 99
VI W3,320 yds7259.7 / 106

Keep exploring

Work at Wellen Park Golf Country Club?

Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.

Claim this course