Prestwick Golf Club
Woodbury, MN · Semi-private · 18 holes · Par 72
9555 Wedgewood Drive
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,876 yds | 72 | 73.7 / 137 |
| Blue | 6,617 yds | 72 | 72.4 / 135 |
| White (men's) | 6,374 yds | 72 | 71.3 / 133 |
| White (women's) | 6,374 yds | 72 | 77.6 / 142 |
| Gold (men's) | 5,840 yds | 72 | 68.9 / 128 |
| Gold (women's) | 5,840 yds | 72 | 74.7 / 136 |
| Red | 5,295 yds | 72 | 71.6 / 129 |
Keep exploring
Work at Prestwick Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.