Morgan Hill Golf Course
Easton, PA · Semi-private · 18 holes · Par 71
Galway Lane
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,610 yds | 70 | 72.3 / 133 |
| Green | 6,284 yds | 70 | 70.9 / 129 |
| White | 5,940 yds | 70 | 69.4 / 126 |
| Combo | 5,577 yds | 70 | 67.7 / 123 |
| Gold | 5,148 yds | 70 | 65.8 / 120 |
| Red (men's) | 5,055 yds | 70 | 64.8 / 117 |
| Red (women's) | 5,055 yds | 69 | 68.9 / 122 |
Keep exploring
Work at Morgan Hill Golf Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.