Country Club Of Johnston County
Smithfield, NC · Semi-private · 18 holes · Par 72
694 Country Club Road
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,573 yds | 72 | 71.9 / 132 |
| White | 6,115 yds | 72 | 70.1 / 126 |
| Gold (men's) | 5,433 yds | 72 | 66.9 / 110 |
| Gold (women's) | 5,433 yds | 72 | 71.7 / 122 |
| Red | 5,061 yds | 72 | 69.5 / 119 |
Keep exploring
Work at Country Club Of Johnston County?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.