East Orange Golf Course
Short Hills, NJ · Municipal · 18 holes · Par 70
Parsonage Hill Road
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Back (men's) | 5,687 yds | 70 | 67.1 / 120 |
| Back (women's) | 5,687 yds | 70 | 72.6 / 129 |
| Middle (men's) | 5,397 yds | 70 | 65.7 / 112 |
| Middle (women's) | 5,397 yds | 70 | 70.9 / 124 |
| Forward (men's) | 4,725 yds | 70 | 63.4 / 102 |
| Forward (women's) | 4,725 yds | 70 | 67.3 / 115 |
Keep exploring
Work at East Orange Golf Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.