Barefoot Resort Golf Dye Course
North Myrtle Beach, SC · 18 holes · Par 72
Kings Bay Drive
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Platinum | 7,343 yds | 72 | 76 / 143 |
| Black | 6,634 yds | 72 | 72.9 / 134 |
| White (men's) | 6,005 yds | 72 | 69.7 / 128 |
| White (women's) | 6,005 yds | 72 | 75.3 / 143 |
| Green (men's) | 5,504 yds | 72 | 67.2 / 119 |
| Green (women's) | 5,504 yds | 72 | 72.8 / 122 |
| Gold (men's) | 5,021 yds | 72 | 64.8 / 111 |
| Gold (women's) | 5,021 yds | 72 | 69.8 / 124 |
Keep exploring
Work at Barefoot Resort Golf Dye Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.