Barefoot Resort Golf Fazio Course
North Myrtle Beach, SC · Resort · 18 holes · Par 71
4416 Waters Edge Court
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Platinum | 6,834 yds | 71 | 73.3 / 144 |
| Black | 6,350 yds | 71 | 71 / 136 |
| White (men's) | 5,678 yds | 71 | 67.8 / 123 |
| White (women's) | 5,678 yds | 71 | 72.9 / 133 |
| Green | 5,292 yds | 71 | 66 / 117 |
| Gold | 4,820 yds | 71 | 68.1 / 120 |
Keep exploring
Work at Barefoot Resort Golf Fazio Course?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.