Tahoma Valley Golf Country Club
Yelm, WA · Public · 18 holes · Par 71
Southwest Mosman Avenue
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue (men's) | 5,937 yds | 71 | 68.4 / 124 |
| Blue (women's) | 5,937 yds | 71 | 74.4 / 126 |
| White (men's) | 5,738 yds | 71 | 67.5 / 121 |
| White (women's) | 5,738 yds | 71 | 73.3 / 123 |
| Red (men's) | 5,237 yds | 71 | 65.2 / 115 |
| Red (women's) | 5,237 yds | 71 | 70.4 / 118 |
Keep exploring
Work at Tahoma Valley Golf Country Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.