Troy Burne Golf Club
Hudson, WI · Public · 18 holes · Par 71
295 Lindsay Road
Tees
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Lehman | 6,978 yds | 71 | 74.5 / 142 |
| Players/Combo | 6,712 yds | 71 | 73.2 / 140 |
| Championship | 6,424 yds | 71 | 71.2 / 139 |
| Resort Combo | 6,116 yds | 71 | 69.7 / 138 |
| Resort (men's) | 5,828 yds | 71 | 68.2 / 134 |
| Resort (women's) | 5,828 yds | 71 | 74.4 / 138 |
| Front Combo (men's) | 5,442 yds | 71 | 66.9 / 126 |
| Front Combo (women's) | 5,442 yds | 71 | 72.2 / 131 |
| Front (men's) | 4,922 yds | 71 | 64.9 / 115 |
| Front (women's) | 4,922 yds | 71 | 68.9 / 125 |
Keep exploring
Work at Troy Burne Golf Club?
Claim this page to correct details, add booking links, or tell golfers about specials. We verify every claim by phone or email before anything changes.
Thanks. We'll reach out to verify within a few days.